Hs Code :
3504009000
CAS No. :
9010-10-0
MOQ : 500kg
Packing : 20kg bag
20GP LC : 12mt with plt, 14mt no plt
STC : room temperature
Product Description
Rice protein peptide is extracted from high-quality rice protein, which is a light yellow powder refined by modern bioengineering technology such as compound enzyme gradient digestion technology. They are widely applied in special medical food, health nutrition food and cosmetics, such as whitening products, moisturizing products and skin care products etc.
Key Features
Rice protein powder is a vegetarian protein powder rich in essential amino acids, and its amino acid composition pattern is similar to the WTO/FAO recommended model and is easily digested by the body.
Application
1. Sport Nutrition
Bars, beverages,protein supplements, body building formulasin conjunction with oras a replacement forwhey and soy.
2. Beverage
Smoothies, powdereddrink mixes, dairy.
3. Infant Formula
Allergen free, high protein digestion absorption rate.
4. Bakery
Gluten-free products, cereals, pastas, bars (protein, weight control, snack, energy).
5.Pet Food
6. Cosmetics
Oil free facial products.
TDS
1.
Physicochemical quality
Item | Index |
Testing method |
Testing result | |
I | II | |||
Protein(%,On a dry basis ,conversion factor 6.25) |
>90.0 |
70.0-90.0 |
GB5009.5 |
>85 |
Peptide content(%,On a dry basis ,conversion factor6.25) |
≥50 |
GB/T 22492 Appendix B |
Conformed | |
Proportion of peptides with relative molecular masses between 189 and 10,000( %) |
≥60 |
GB/T 22492 Appendix A |
≥80% | |
Moisture(%) | ≤8.0 | GB5009.3 | <5.0 | |
Fat(%) | ≤5.0 | GB/T5009.6 | <1.5 | |
Ash(%) | ≤6.0 | GB5009.4 | <5.5 | |
Acidity( ºT) | ≤150 | GB5009.239 | <150 | |
According to GB 2761 GB 2762 and GB 2763;
Item | Index | Testing Method | Testing Result |
Lead(Pb, mg/kg) | ≤0.15 | GB5009.12 | <0.15 |
Cadmium(Cd ,mg/kg) | ≤0.2 | GB5009.15 | <0.2 |
Total mercury(Hg , mg /kg ) | ≤0.02 | GB5009.17 | <0.02 |
Total arsenic(As,mg/kg) | ≤0.5 Inorganic arsenic ≤0.2 | GB5009.11 | <0.2 |
Aflatoxin B1 (µg/kg) | ≤10 | GB5009.22 | <1.0 |
Ochratoxin A(µg/ kg) | ≤5.0 | GB5009.96 | <1.0 |
Pesticide residue | According to GB2763 maximum residue limits of pesticides in food | Meet safety standards | |
Non GMO | Foreign genes: not detected (non-GMO); Rice endogenous genes: detected (rice source) | Non transgenic | |
According to GB20371 and GB29921
Item | Sampling scheme and limit |
Test methods | Testing result | |||
n | c | m | M | |||
Total plate count/(CFU/g) | 5 | 2 | 104 | 105 | GB4789.2 | <104 |
Coliform group/(CFU/g) | 5 | 1 | 10 | 102 | GB4789.3 | <0.3 |
Mould/(CFU/g) | ≤50 | GB4789.15 | <10 | |||
Salmonella/(/25g) | 5 | 0 | 0 | - | GB4789.4 | 0 |
S.aureus/(CFU/g) | 5 | 1 | 102 | 103 | GB4789.10 | <10 |
Item | Per 100g | Nutrition fact(NRV%) |
Energy | 1553 kJ | 18% |
Protein | 85.0 g | 142% |
Fat | 2.0 g | 3% |
Carbohydrate | 2.0 g | 1% |
Sodium | 600 mg | 30% |
Item | Requirement | General requirement |
Net weight | 20kg or customer requirement | 20 kg |
Packaging | PE inner bag,with composite paper outer bag | PE inner bag,with composite paper outer bag |
Label | Comply with GB7718 and customer requirements | - |
Storage | Cool and dry place | Cool and dry place |
Shelf life | 24 months | 24 months |
Type | Test result | Remark |
Lysine | 3.98 | Essential amino acids |
Tryptophan | 0.94 | Essential amino acids |
Phenylalanine | 4.03 | Essential amino acids |
Methionine | 1.75 | Essential amino acids |
Th reonine | 3.31 | Essential amino acids |
Isoleucine | 3.36 | Essential amino acids |
Leucine | 6.06 | Essential amino acids |
Valine | 5.44 | Essential amino acids |
Histidine | 2.19 | Essential amino acids for infants; semi- essential amino acids |
Arginine | 7.69 | semi-essential amino acids |
Aspartic acid | 9.60 | / |
Seri ne | 4.23 | / |
Glutamic acid | 16.80 | / |
Glycine | 4.56 | / |
Alanine | 4.78 | / |
Tyrosine | 3.99 | conditionally essential amino acids |
Proline | 4.14 | / |
Cysteine | 1.33 | Sum of cysteine and cystine;conditionally essential amino acid |
Hs Code :
3504009000
CAS No. :
9010-10-0
MOQ : 500kg
Packing : 20kg bag
20GP LC : 12mt with plt, 14mt no plt
STC : room temperature
Leave Your Message
Subscribe To
Get the latest news on Neofoods
Get it now
Tips
Closed




Contact us